Card Stats by Team โ Home & Away
Team-level statistics for yellow and red cards. Analyze disciplinary trends for better betting predictions.
Most Disciplined
Manchester City
1.5 cards/game
Least Disciplined
Roma
3.0 cards/game
Highest Yellow Cards
Roma
2.8 yellow/game
Highest Red Cards
Roma
0.20 red/game
Team | League | Yellow Cards (Avg) | Red Cards (Avg) | Total Cards | Games Played |
---|---|---|---|---|---|
Lazio | Serie A | 2.5 | 0.10 | 2.6 | 24 |
Roma | Serie A | 2.8 | 0.20 | 3.0 | 25 |
Juventus | Serie A | 2.1 | 0.05 | 2.1 | 26 |
Inter | Serie A | 2.3 | 0.08 | 2.4 | 25 |
Milan | Serie A | 2.0 | 0.12 | 2.1 | 24 |
Arsenal | Premier League | 1.8 | 0.04 | 1.8 | 28 |
Manchester City | Premier League | 1.5 | 0.03 | 1.5 | 28 |
Liverpool | Premier League | 1.9 | 0.07 | 2.0 | 27 |
Chelsea | Premier League | 2.2 | 0.09 | 2.3 | 26 |
Tottenham | Premier League | 2.1 | 0.06 | 2.2 | 27 |
Real Madrid | La Liga | 2.0 | 0.05 | 2.0 | 28 |
Barcelona | La Liga | 1.7 | 0.04 | 1.7 | 27 |
Atletico Madrid | La Liga | 2.4 | 0.11 | 2.5 | 26 |
Bayern Munich | Bundesliga | 1.6 | 0.03 | 1.6 | 25 |
Borussia Dortmund | Bundesliga | 1.9 | 0.08 | 2.0 | 26 |
RB Leipzig | Bundesliga | 2.2 | 0.09 | 2.3 | 25 |
Paris Saint-Germain | Ligue 1 | 1.8 | 0.06 | 1.9 | 27 |
Marseille | Ligue 1 | 2.3 | 0.12 | 2.4 | 26 |
Lyon | Ligue 1 | 2.0 | 0.07 | 2.1 | 25 |
Monaco | Ligue 1 | 1.9 | 0.05 | 1.9 | 26 |
