Corner Stats by Team โ Home & Away
Team corner kick statistics including average corners won and conceded โ split by home and away matches. Useful for corner betting predictions.
Most Corners Per Game
Bayern Munich
6.7 avg/game
Least Corners Conceded
Bayern Munich
2.9 avg/game
Highest Home Corner Average
Barcelona
7.2 home avg
Highest Away Corner Average
Fiorentina
6.7 away avg
Team | League | Avg Corners For (Home) | Avg Corners For (Away) | Avg Corners Against (Home) | Avg Corners Against (Away) | Total Matches |
---|---|---|---|---|---|---|
Real Madrid | La Liga | 6.5 | 5.9 | 3.2 | 3.8 | 28 |
Fiorentina | Serie A | 5.4 | 6.7 | 4.0 | 4.2 | 27 |
Barcelona | La Liga | 7.2 | 6.1 | 2.8 | 3.5 | 27 |
Manchester City | Premier League | 6.8 | 5.7 | 2.9 | 3.2 | 28 |
Arsenal | Premier League | 6.2 | 5.4 | 3.1 | 3.6 | 28 |
Liverpool | Premier League | 6.9 | 6.0 | 3.0 | 3.4 | 27 |
Bayern Munich | Bundesliga | 7.1 | 6.3 | 2.7 | 3.1 | 25 |
Borussia Dortmund | Bundesliga | 6.4 | 5.8 | 3.3 | 3.7 | 26 |
Paris Saint-Germain | Ligue 1 | 6.7 | 5.6 | 2.9 | 3.3 | 27 |
Juventus | Serie A | 5.8 | 5.2 | 3.4 | 3.9 | 26 |
Inter | Serie A | 6.1 | 5.5 | 3.2 | 3.6 | 25 |
Milan | Serie A | 5.9 | 5.3 | 3.5 | 3.8 | 24 |
Atletico Madrid | La Liga | 5.6 | 5.1 | 3.6 | 4.0 | 26 |
Sevilla | La Liga | 6.0 | 5.4 | 3.3 | 3.7 | 27 |
Chelsea | Premier League | 6.3 | 5.6 | 3.2 | 3.5 | 26 |
Tottenham | Premier League | 6.5 | 5.8 | 3.1 | 3.4 | 27 |
RB Leipzig | Bundesliga | 6.2 | 5.5 | 3.4 | 3.8 | 25 |
Bayer Leverkusen | Bundesliga | 6.6 | 5.9 | 3.0 | 3.3 | 26 |
Marseille | Ligue 1 | 6.1 | 5.3 | 3.5 | 3.9 | 26 |
Lyon | Ligue 1 | 5.7 | 5.2 | 3.6 | 4.1 | 25 |
