Team Statistics
Explore team stats including goals, BTTS, clean sheets, and more across leagues.
Rank | Team | League | Avg Goals | Total Goals |
---|---|---|---|---|
1 | Man City | Premier League | 2.4 | 48 |
2 | Liverpool | Premier League | 2.1 | 42 |
3 | Arsenal | Premier League | 2 | 40 |
4 | Real Madrid | La Liga | 2.3 | 46 |
5 | Barcelona | La Liga | 2.2 | 44 |
6 | Bayern Munich | Bundesliga | 2.6 | 52 |
7 | PSG | Ligue 1 | 2.5 | 50 |
8 | Napoli | Serie A | 1.9 | 38 |
9 | Inter Milan | Serie A | 2 | 40 |
10 | Ajax | Eredivisie | 2.3 | 46 |
11 | Porto | Primeira Liga | 1.8 | 36 |
12 | Fenerbahce | Super Lig | 2.2 | 44 |
13 | Celtic | Scottish Premiership | 2.1 | 42 |
14 | RB Leipzig | Bundesliga | 1.9 | 38 |
15 | Atletico Madrid | La Liga | 1.7 | 34 |
